<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MishmoshMishmosh | Mishmosh</title>
	<atom:link href="http://www.mishmosh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mishmosh.org</link>
	<description>Screw vintage, this blog is from the future</description>
	<lastBuildDate>Sat, 14 Jan 2012 07:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diana Lind on Opportunities for Sustainability</title>
		<link>http://www.mishmosh.org/2012/01/diana-lind-on-opportunities-for-sustainability/</link>
		<comments>http://www.mishmosh.org/2012/01/diana-lind-on-opportunities-for-sustainability/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:48:55 +0000</pubDate>
		<dc:creator>Mosh</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.mishmosh.org/?p=69</guid>
		<description><![CDATA[Urban advocate, writer, and Next American City editor Diana Lind spoke with us today about &#8220;Disrupting the Status Quo: Opportunities for Sustainability&#8221;. She gave us a clear 3-part framework in which to think about the major challenges to urban sustainability, and illustrated them with vivid examples, comparisons, and stories. Below are my visual notes, and above is a map highlighting park deserts (more than 10 minutes&#8217; walk from a park or recreation center) from Philadelphia&#8217;s Green2015: An Action Plan for the First 500 Acres. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mishmosh.org/wp-content/uploads/2012/01/green2015.png"><img title="green2015" src="http://www.mishmosh.org/wp-content/uploads/2012/01/green2015.png" alt="" width="842" height="764" /></a></p>
<p>Urban advocate, writer, and <a href="http://americancity.org/">Next American City</a> editor <a href="http://dianalindindex.com/filed/under/a/about/">Diana Lind</a> spoke with us today about &#8220;Disrupting the Status Quo: Opportunities for Sustainability&#8221;. She gave us a clear 3-part framework in which to think about the major challenges to urban sustainability, and illustrated them with vivid examples, comparisons, and stories.</p>
<p>Below are my visual notes, and above is a map highlighting park deserts (more than 10 minutes&#8217; walk from a park or recreation center) from Philadelphia&#8217;s <a href="http://planphilly.com/green2015-action-plan-first-500-acres">Green2015: An Action Plan for the First 500 Acres</a>.</p>
<p><a href="http://www.mishmosh.org/wp-content/uploads/2012/01/lind.jpg"><img class="aligncenter" title="lind" src="http://www.mishmosh.org/wp-content/uploads/2012/01/lind.jpg" alt="" width="823" height="623" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishmosh.org/2012/01/diana-lind-on-opportunities-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Day 1: Fellowship</title>
		<link>http://www.mishmosh.org/2012/01/day-1-fellowship/</link>
		<comments>http://www.mishmosh.org/2012/01/day-1-fellowship/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:07:58 +0000</pubDate>
		<dc:creator>Mosh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mishmosh.org/?p=62</guid>
		<description><![CDATA[Last week held the first day of Code for America&#8217;s 2012 fellowship. We are more diverse in personal and professional backgrounds (illustrator, designer, developer, urban planner, lawyer-hacker, former freelancers, community organizer, entrepreneur, wilderness youth counselor, Googler, Apple-er, Esri-er, puma trainer), yet more focused in mission, than I could have imagined. Spending the year with these people is going to be equal parts hilarious and powerful. In a morning devoid of paperwork and red tape, Tim O&#8217;Reilly (former board member and now a sort of fairy godfather to CfA), led us in a discussion about what good open software looks like. The fascinating tension and balance between breadth and depth will, I&#8217;m sure, surface repeatedly. Should we invest time into a robust platform, or a quick and discrete feature improvement? Run an analysis to support an important policy citizens won&#8217;t see until 2016, or make it painless for any neighborhood to get a block party permit next summer? I suspect the ideal alternates between the two zoom levels, with one informing the other. What do you think?]]></description>
			<content:encoded><![CDATA[<p>Last week held the first day of Code for America&#8217;s 2012 fellowship. <a href="http://codeforamerica.org/2012-fellows/">We</a> are more diverse in personal and professional backgrounds (illustrator, designer, developer, urban planner, lawyer-hacker, former freelancers, community organizer, entrepreneur, wilderness youth counselor, Googler, Apple-er, Esri-er, puma trainer), yet more focused in mission, than I could have imagined. Spending the year with these people is going to be equal parts hilarious and powerful.</p>
<p>In a morning devoid of paperwork and red tape, Tim O&#8217;Reilly (former board member and now a sort of fairy godfather to CfA), led us in a discussion about what good open software looks like. The fascinating tension and balance between breadth and depth will, I&#8217;m sure, surface repeatedly. Should we invest time into a robust platform, or a quick and discrete feature improvement? Run an analysis to support an important policy citizens won&#8217;t see until 2016, or make it painless for any neighborhood to get a block party permit next summer?</p>
<p>I suspect the ideal alternates between the two zoom levels, with one informing the other. What do you think?</p>
<p><a href="http://www.mishmosh.org/wp-content/uploads/2012/01/cfacover.png"><img class="aligncenter size-full wp-image-78" title="cfacover" src="http://www.mishmosh.org/wp-content/uploads/2012/01/cfacover.png" alt="" width="793" height="497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishmosh.org/2012/01/day-1-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 0</title>
		<link>http://www.mishmosh.org/2012/01/day-0/</link>
		<comments>http://www.mishmosh.org/2012/01/day-0/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:29:30 +0000</pubDate>
		<dc:creator>Mosh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mishmosh.org/?p=54</guid>
		<description><![CDATA[A little reading before the first day. Open Government: Collaboration, Transparency, and Participation in Practice by Daniel Lathrop and Lauren Ruma.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mishmosh.org/wp-content/uploads/2012/01/bernalview.jpg"><img class="aligncenter size-full wp-image-55" title="bernalview" src="http://www.mishmosh.org/wp-content/uploads/2012/01/view.jpg" alt="" width="600" height="600" /></a></p>
<p>A little reading before the first day. <a href="http://www.amazon.com/Open-Government-Collaboration-Transparency-Participation/dp/0596804350">Open Government: Collaboration, Transparency, and Participation in Practice</a> by Daniel Lathrop and Lauren Ruma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishmosh.org/2012/01/day-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books in Sydney</title>
		<link>http://www.mishmosh.org/2011/12/books-in-sydney/</link>
		<comments>http://www.mishmosh.org/2011/12/books-in-sydney/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:27:23 +0000</pubDate>
		<dc:creator>Mosh</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mishmosh.org/?p=33</guid>
		<description><![CDATA[Last month I had the chance to visit Sydney. The trip was short and focused: for five days I was immersed in the projects we&#8217;d been scheming up back in the States. The Harbor City&#8217;s bats and laid-back-ness reminded me of Austin, and its glam interiors and water views of Miami. My coworkers boasted a cornucopia of accents: Aussie-Scots, Aussie-American, Aussie-London, Swiss-American, American, Aussie-Swiss-Canadian. I stayed with an old friend from New York. And to top it off, the exchange rate with the US dollar was just a hair shy of 1:1. So it seemed less like I was visiting Australia, and more like I was visiting a bizarre singularity of the grand dominion. Broad similarities highlighted the more quotidian (and, in my book, more delightful) differences. Two of my favorite browsing spots were bookshops in Susannah&#8217;s neighborhood. Books are more expensive in Australia (by 27% compared to US), which the Sydney Morning Herald attributes to a variety of reasons including higher printing and shipping costs, the inefficiencies of a smaller market, and Australian publishing being owned by high-overhead, debt-laden multinational conglomerates. At the same time, perhaps some of the cost is returned to the reader. Both shops held an air of being [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I had the chance to visit Sydney. The trip was short and focused: for five days I was immersed in the projects we&#8217;d been scheming up back in the States. The Harbor City&#8217;s bats and laid-back-ness reminded me of Austin, and its glam interiors and water views of Miami. My coworkers boasted a cornucopia of accents: Aussie-Scots, Aussie-American, Aussie-London, Swiss-American, American, Aussie-Swiss-Canadian. I stayed with an old friend from New York. And to top it off, the exchange rate with the US dollar was just a hair shy of 1:1. So it seemed less like I was visiting Australia, and more like I was visiting a bizarre singularity of the grand dominion.</p>
<p><a href="http://www.mishmosh.org/wp-content/uploads/2011/12/elizabethbay.jpg"><img class="aligncenter size-full wp-image-34" title="Dawn over Elizabeth Bay" src="http://www.mishmosh.org/wp-content/uploads/2011/12/elizabethbay.jpg" alt="" width="604" height="340" /></a></p>
<p>Broad similarities highlighted the more quotidian (and, in my book, more delightful) differences. Two of my favorite browsing spots were bookshops in Susannah&#8217;s neighborhood. <a href="http://www.smh.com.au/opinion/australians-deserve-access-to-cheaper-books-20090716-dmvk.html">Books are more expensive in Australia</a> (by 27% compared to US), which the Sydney Morning Herald attributes to a variety of reasons including higher printing and shipping costs, the inefficiencies of a smaller market, and Australian publishing being owned by high-overhead, debt-laden multinational conglomerates.</p>
<p>At the same time, perhaps some of the cost is returned to the reader. Both shops held an air of being well and truly <em>curated.</em> And the Potts Point Bookshop — the size of a Manhattan studio apartment — publishes this short but rich guide every season. Here are just a few of its dozen or so pages:</p>
<p style="text-align: center;"><a href="http://www.mishmosh.org/wp-content/uploads/2011/12/booksA1.jpg"><img class="aligncenter  wp-image-40" title="booksA" src="http://www.mishmosh.org/wp-content/uploads/2011/12/booksA1.jpg" alt="" width="600" height="300" /></a></p>
<p>Summer reading guide. November is summer! &#8220;&#8230;Thank our loyal customers&#8230; entice new friends&#8230; and of course, we would love to help you in person at the bookshop!&#8221;</p>
<p><a href="http://www.mishmosh.org/wp-content/uploads/2011/12/booksB.jpg"><img class="aligncenter size-full wp-image-39" title="booksB" src="http://www.mishmosh.org/wp-content/uploads/2011/12/booksB.jpg" alt="" width="1200" height="600" /></a></p>
<p>Short summaries are great for picking gifts or piquing your interest. And yes, that&#8217;s $33.00 for a paperback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishmosh.org/2011/12/books-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell Google</title>
		<link>http://www.mishmosh.org/2011/12/farewell-google/</link>
		<comments>http://www.mishmosh.org/2011/12/farewell-google/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:13:32 +0000</pubDate>
		<dc:creator>Mosh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mishmosh.org/?p=6</guid>
		<description><![CDATA[This is the propeller hat that everyone received on their first day. We had to wear them to a company-wide happy hour that Friday and introduce ourselves. A couple of months ago, I sent this email: Hi everyone, I&#8217;m writing to let you know that I am leaving Google at the end of November. The past few years through Ads, Docs, Flu Trends, Maps, and more (not to mention UX team dodgeball and septabike rides) have been an incredible journey, and it&#8217;s no easy decision to tear myself away from this community and, dare I say it, family. This is a company that adds extra zeros to any target number, turns outlandish jokes into useful launches, maps the moon, and elevates everything from CSS classnames to tech support to cafeteria lunch into an art form. But it&#8217;s precisely these experiences at Google that have made me impatient with the way the world works, and I&#8217;m hungry to bring our spirit to the wider world. I&#8217;ll be spending 2012 creating reusable, open-source civic technology as a Code for America fellow. Thank you all so much. Please don&#8217;t be strangers. — Mosh]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mishmosh.org/wp-content/uploads/2011/11/nooglerhat.jpg"><img class="aligncenter size-medium wp-image-26" title="Noogler hat" src="http://www.mishmosh.org/wp-content/uploads/2011/11/nooglerhat-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><em>This is the propeller hat that everyone received on their first day. We had to wear them to a company-wide happy hour that Friday and introduce ourselves. A couple of months ago, I sent this email:</em></p>
<p>Hi everyone,</p>
<p>I&#8217;m writing to let you know that I am leaving Google at the end of November. The past few years through Ads, Docs, Flu Trends, Maps, and more (not to mention UX team dodgeball and septabike rides) have been an incredible journey, and it&#8217;s no easy decision to tear myself away from this community and, dare I say it, family. This is a company that adds extra zeros to any target number, turns outlandish jokes into useful launches, maps the moon, and elevates everything from CSS classnames to tech support to cafeteria lunch into an art form.</p>
<p>But it&#8217;s precisely these experiences at Google that have made me impatient with the way the world works, and I&#8217;m hungry to bring our spirit to the wider world. I&#8217;ll be spending 2012 creating reusable, open-source civic technology as a <a href="http://codeforamerica.org/">Code for America</a> fellow.</p>
<p>Thank you all so much. Please don&#8217;t be strangers.</p>
<p>— Mosh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mishmosh.org/2011/12/farewell-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

